📅 Toulouges - 20 December 2025
Saturday weather data
Weather Summary
Highest
16°C
Average
12°C
Lowest
8°C
Precipitation
2.4 mm
Snow
0.0 cm
Max Wind
20 km/s
Wind Direction
East Southeast
📊 Same Day Across Years
20 December data from the last 10 years
| Year | Max °C | Min °C | Avg °C | Precipitation | Condition |
|---|---|---|---|---|---|
| 2025 | 16°C | 8°C | 12°C | 2.4 mm | 🌧️ |
| 2024 | 11°C | 7°C | 9°C | 0.0 mm | ☁️ |
| 2023 | 13°C | 9°C | 11°C | 0.0 mm | ☁️ |
| 2022 | 11°C | 5°C | 8°C | 0.0 mm | ☁️ |
| 2021 | 11°C | -2°C | 4°C | 0.0 mm | ☁️ |
| 2020 | 14°C | 6°C | 10°C | 2.2 mm | 🌧️ |
| 2019 | 15°C | 10°C | 13°C | 4.6 mm | 🌧️ |
| 2018 | 15°C | 4°C | 9°C | 0.0 mm | ☁️ |
| 2017 | 11°C | 5°C | 8°C | 0.0 mm | ☁️ |
9°C
10 Year Avg Temperature
16°C
Record High
-2°C
Record Low
3.1 mm
Avg Precipitation
Quick Date Selection
About Historical Weather Data
This page shows historical weather data for Toulouges from 1940 to present. Data is provided by Open-Meteo Historical Weather API and includes daily average, minimum and maximum temperatures and precipitation amounts.
With the year-over-year comparison feature, you can see the weather on the same day in different years and observe climate change trends.