📅 Sevan - 19 January 2016
Tuesday weather data
No Data Found
Weather data not found for this date. Please try another date.
📊 Same Day Across Years
19 January data from the last 10 years
| Year | Max °C | Min °C | Avg °C | Precipitation | Condition |
|---|---|---|---|---|---|
| 2026 | -8°C | -9°C | -8°C | 3.5 mm | 🌨️ |
| 2025 | -2°C | -8°C | -6°C | 0.2 mm | 🌨️ |
| 2024 | 4°C | -4°C | -2°C | 0.0 mm | ☁️ |
| 2023 | 6°C | -6°C | -1°C | 0.0 mm | ☁️ |
| 2022 | -7°C | -12°C | -10°C | 3.5 mm | 🌨️ |
| 2021 | -4°C | -10°C | -7°C | 12.9 mm | ❄️ |
| 2020 | -5°C | -14°C | -9°C | 1.3 mm | 🌨️ |
| 2019 | -6°C | -14°C | -10°C | 0.0 mm | ☁️ |
| 2018 | 2°C | -6°C | -2°C | 0.3 mm | 🌨️ |
| 2017 | -3°C | -12°C | -9°C | 0.6 mm | 🌨️ |
-6°C
10 Year Avg Temperature
6°C
Record High
-14°C
Record Low
3.2 mm
Avg Precipitation
Quick Date Selection
About Historical Weather Data
This page shows historical weather data for Sevan from 1940 to present. Data is provided by Open-Meteo Historical Weather API and includes daily average, minimum and maximum temperatures and precipitation amounts.
With the year-over-year comparison feature, you can see the weather on the same day in different years and observe climate change trends.